Det uppstod ett fel!
Panasonic Aktie
1 581,50JPY | 14,00JPY | 0,89% |
Fundamentala nyckeltal för Panasonic
2017 | 2018e | 2019e | 2020e | 2021e | |
---|---|---|---|---|---|
Utdelning | 25,00 | 29,98 | 34,08 | 38,77 | 50,00 |
Direktavkastning (i %) | 2,00 | 1,88 | 2,13 | 2,43 | 3,13 |
PE-tal | 19,46 | 17,93 | 14,98 | 13,08 | 12,28 |
Resultat/aktie | 64,33 | 89,13 | 106,68 | 122,17 | 130,10 |
Nyheter om Panasonic Corp.
Apr, 13 2018 | Panasonic har för avsikt att femdubbla bilbatteriförsäljningen i Kina (FinWire) | |
Mar, 20 2018 | Japanska Denso investerar i skärmtillverkaren Joled (FinWire) | |
Mar, 12 2018 | Panasonic förbereder försäljning av fabrik för säkerhetskameror (Oms) (FinWire) | |
Mar, 11 2018 | Panasonic förbereder försäljning av fabrik för säkerhetskameror (FinWire) |
Analyser om Panasonic Corp.
Panasonic Peer Group
General Electric | 14,53 | 3,8% | |
Gigaset | 0,72 | 1,4% | |
Hitachi | 790,00 | 0,1% | |
Panasonic | 1 581,50 | 0,9% | |
Philips | 32,93 | -0,1% | |
Samsung | 2 639 000,00 | 2,8% | |
Sanyo Electric | 0,00 | 0,0% | |
Sony | 5 385,00 | 0,3% |
Vad tycker du?
Profil Panasonic Corp.till bolagsprofilen
Panasonic Corp. engages in the development, manufacture, and sale of electrical products. It operates through the following segments: Appliances, Eco Solutions, Connected Solutions Company, Automotive and Industrial Systems, and Others. The Appliances segment develops and manufactures white goods such as vacuum cleaner, washing machine, refrigerator, and air conditioner; as well as health and beauty products. The Eco Solutions segment handles development, manufacture and sale of lighting fixtures and electric lamps including LED lighting, solar photovoltaic systems, wiring devices, interior furnishing materials, water-related products, ventilation and air-conditioning equipment, air purifiers, and others. The Connected Solutions segment offers system integration, installation, support, and maintenance services for aviation, manufacturing, entertainment, retail, and logistics. The Automotive and Industrial System segment develops, manufactures, sells and provide services for car-use-multimedia-related equipment, electrical components, lithium-ion batteries, storage batteries, dry batteries, electronic components, electronic materials, automation controls, semiconductors, optical devices, electronic-components-mounting machines, welding equipment, bicycles, and others. The Others segment deal with detached housing, rental apartment housing, land and buildings for sale, home remodeling, imported materials and components, and others. The company was founded by Konosuke Matsushita on March 7, 1918 and is headquartered in Osaka, Japan.
Aktiekurs Panasonic Corp. i JPYPUSH CHART
Kurs | 1 581,50 JPY | 14,00 | 0,89 % |
Kurstid | 08:00:00 | |
Datum | 20.04.2018 | |
Öppning | 0,00 | |
Gårdagen | 1 567,50 | |
Dagshögsta | 0,00 | |
Dagslägsta | 0,00 | |
52 v. högsta | 1 800,00 | |
52 v. lägsta | 1 235,50 | |
52 v. perf. | ||
Volym (Antal) | 0 | |
Börsvärde (SEK) | 305,27 Mrd | |
Börsen | ||
Kurs för 1 581,50 JPY från börsen Tokio motsvarar med aktuell växelkurssentspricht JPY/SEK en kurs på 123,99 SEK. |
Till aktien Panasonic
Ticker | |
ISIN | JP3866800000 |
Index | NYSE International 100, BX Swiss - A, NIKKEI 225, TOPIX 500 |
Panasonic Nyckeltal
Börsvärde i SEK | 305,27 Mrd |
Free float % | 82,62 |
Antal aktier mio. | 2 453,05 |
Cashflow/aktie i lokal valuta | 180,13 |
Bokvärde/aktie i lokal valuta | 673,93 |
60 dagar vola | 34,5 |
PBV | 1,86 |
Panasonic Historiska kurser
2018-04-19 | 1 567,50 | 5 898 000 | |
2018-04-18 | 1 575,50 | 8 125 600 | |
2018-04-17 | 1 553,00 | 5 299 900 | |
2018-04-16 | 1 558,00 | 4 330 000 | |
2018-04-13 | 1 561,00 | 9 037 200 |
Aktier i samma industri med bättre 1 års perf.
AudioCodes Ltd. | 78,8 % | |
Camtek LtdShs | 68,7 % |