Det uppstod ett fel!
Intesa Sanpaolo Aktie
3,14EUR | 0,00EUR | 0,05% |
Fundamentala nyckeltal för Intesa Sanpaolo
2017 | 2018e | 2019e | 2020e | 2021e | |
---|---|---|---|---|---|
Utdelning | 0,20 | 0,20 | 0,22 | 0,23 | 0,23 |
Direktavkastning (i %) | 7,24 | 6,80 | 7,30 | 7,83 | 7,79 |
PE-tal | 14,50 | 12,55 | 10,80 | 9,42 | 8,53 |
Resultat/aktie | 0,19 | 0,24 | 0,27 | 0,31 | 0,35 |
Nyheter om Intesa Sanpaolo S.p.A.
Inga nyheter tillgängliga |
Analyser om Intesa Sanpaolo S.p.A.
Apr, 17 2018 | Intesa Sanpaolo Overweight | JP Morgan Chase & Co. | |
Apr, 16 2018 | Intesa Sanpaolo Buy | Kepler Cheuvreux | |
Mar, 14 2018 | Intesa Sanpaolo Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
Mar, 08 2018 | Intesa Sanpaolo Buy | UBS AG | |
Mar, 08 2018 | Intesa Sanpaolo | RBC Capital Markets |
Intesa Sanpaolo Peer Group
BBVA | 6,52 | 0,4% | |
BNP Paribas | 63,21 | 1,0% | |
Banca Monte dei Paschi di Siena | 0,00 | 0,0% | |
Banco Popolare Societa CooperativaAz | 0,00 | 0,0% | |
Bank of America | 30,26 | 0,2% | |
Bank of China | 0,43 | 0,0% | |
Bank of New York Mellon | 55,42 | 0,3% | |
Barclays | 2,16 | 0,6% | |
China Construction Bank | 1,05 | 1,0% | |
Citigroup | 70,03 | -0,4% | |
Commerzbank | 10,80 | -0,4% | |
Credit Suisse | 16,19 | 0,5% | |
Crédit Agricole | 13,59 | 0,6% | |
Deutsche Bank | 14,26 | -1,4% | |
Goldman Sachs | 251,98 | -0,9% | |
HSBC | 7,01 | 1,5% | |
ING Group | 14,26 | 0,5% | |
Industrial & Commercial Bank of China | 0,87 | 1,2% | |
Intesa Sanpaolo | 3,14 | 0,0% | |
JPMorgan Chase & | 111,45 | -0,3% | |
KBC Groep | 72,96 | -0,3% | |
Lloyds Banking Group | 0,66 | -0,6% | |
Mediobanca - Banca di Credito Finanziario | 10,17 | 1,3% | |
Santander | 5,51 | 0,7% | |
Société Générale (Societe Generale) | 45,60 | 0,7% | |
Standard Chartered | 7,64 | 2,6% | |
UBS | 17,66 | 0,0% | |
UniCredit Az | 0,00 | 0,0% | |
Wells Fargo & | 52,57 | 2,0% | |
comdirect bank | 11,78 | -0,5% |
Vad tycker du?
Profil Intesa Sanpaolo S.p.A.till bolagsprofilen
Intesa Sanpaolo SpA engages in the provision of financial products and banking services. It operates through the following segments: Banca dei Territori, Corporate & Investment Banking, International Subsidiary Banks, Private Banking, Asset Management, Insurance and Capital Light Bank. The Banca dei Territori segment oversees the traditional lending and deposit collection activities in Italy and the related financial services. The Corporate & Investment Banking segment deals with corporate banking, investment banking, and public finance in Italy and abroad. The International Subsidiary Banks segment operates on international markets through subsidiary and associated banks. The Private Banking segment specializes in the asset management of private and high net worth individuals. The Asset Management segment develops solutions for customers through the subsidiary Eurizon Capital. The Insurance segment provides a range of insurance products through its subsidiaries, Intesa Sanpaolo Vita, Fideuram Vita, Intesa Sanpaolo Previdenza, and Intesa Sanpaolo Assicura. The Capital Light Bank segment engages in non-core activities which include workout of non-performing loans and repossessed assets, the sale of non-strategic equity stakes, and proactive management of other non-core assets The company was founded on January 1, 2007 and is headquartered in Turin, Italy.
Realtidskurs Intesa Sanpaolo S.p.A.
Bid | 3,13 EUR | Ask | 3,15 EUR |
---|---|---|---|
Kurstid | 15:10 | Börsen | STU |
Aktiekurs Intesa Sanpaolo S.p.A. i EURPUSH CHART
Kurs | 3,14 EUR | 0,00 | 0,05 % |
Kurstid | 17:35:24 | |
Datum | 20.04.2018 | |
Öppning | 0,00 | |
Gårdagen | 3,11 | |
Dagshögsta | 0,00 | |
Dagslägsta | 0,00 | |
52 v. högsta | 3,23 | |
52 v. lägsta | 2,46 | |
52 v. perf. | ||
Volym (Antal) | 0 | |
Börsvärde (SEK) | 547,24 Mrd | |
Börsen | ||
Kurs för 3,14 EUR från börsen Milano motsvarar med aktuell växelkurssentspricht EUR/SEK en kurs på 32,54 SEK. |
Till aktien Intesa Sanpaolo
Ticker | |
ISIN | IT0000072618 |
Index | EURO STOXX 50, EURO STOXX, FTSE MIB, STOXX 50 |
Intesa Sanpaolo Nyckeltal
Börsvärde i SEK | 547,24 Mrd |
Free float % | 81,63 |
Antal aktier mio. | 15 859,79 |
Cashflow/aktie i lokal valuta | |
Bokvärde/aktie i lokal valuta | 3,10 |
60 dagar vola | 18,45 |
PBV | 0,89 |
Intesa Sanpaolo Historiska kurser
2018-04-19 | 3,11 | 58 853 428 | |
2018-04-18 | 3,11 | 76 822 705 | |
2018-04-17 | 3,11 | 101 079 897 | |
2018-04-16 | 3,08 | 53 117 076 | |
2018-04-13 | 3,07 | 100 391 796 |
Aktier i samma industri med bättre 1 års perf.
UniCredit S.p.A. Az. | 91,9 % |