Det uppstod ett fel!
Citigroup Aktie
70,03USD | -0,25USD | -0,36% |
Fundamentala nyckeltal för Citigroup
2017 | 2018e | 2019e | 2020e | 2021e | |
---|---|---|---|---|---|
Utdelning | 0,96 | 1,45 | 1,79 | 2,04 | - |
Direktavkastning (i %) | 1,28 | 2,03 | 2,51 | 2,86 | - |
PE-tal | 14,11 | 11,06 | 9,64 | 8,27 | 11,30 |
Resultat/aktie | 5,33 | 6,45 | 7,40 | 8,62 | 6,31 |
Nyheter om Citigroup Inc.
Inga nyheter tillgängliga |
Analyser om Citigroup Inc.
Jan, 17 2018 | Citigroup Overweight | JP Morgan Chase & Co. | |
Jan, 17 2018 | Citigroup Buy | Nomura | |
Jan, 17 2018 | Citigroup Hold | Deutsche Bank AG | |
Okt, 13 2017 | Citigroup Hold | Jefferies & Company Inc. | |
Aug, 11 2017 | Citigroup Hold | HSBC |
Citigroup Peer Group
American Express | 100,80 | -1,6% | |
BBVA | 6,52 | 0,4% | |
BNP Paribas | 63,21 | 1,0% | |
Bank of America | 30,26 | 0,2% | |
Citigroup | 70,03 | -0,4% | |
Commerzbank | 10,80 | -0,4% | |
Deutsche Bank | 14,26 | -1,4% | |
HSBC | 7,01 | 1,5% | |
ING Group | 14,26 | 0,5% | |
Intesa Sanpaolo | 3,14 | 0,0% | |
JPMorgan Chase & | 111,45 | -0,3% | |
Morgan Stanley | 54,42 | -0,5% | |
RBS (Royal Bank of Scotland) | 2,74 | 0,7% | |
Santander | 5,51 | 0,7% | |
Société Générale (Societe Generale) | 45,60 | 0,7% | |
UniCredit Az | 0,00 | 0,0% |
Vad tycker du?
Profil Citigroup Inc.till bolagsprofilen
Citigroup, Inc. is a holding company, which engages in the provision of financial products and services. It operates through the following segments: Global Consumer Banking; Institutional Clients Group; and Corporate and Other. The Global Consumer Banking segment includes global, full-service consumer franchise, array of banking, including commercial banking, credit card lending, and investment. The Institutional Clients Group segment composes of banking and markets; and securities services. The Corporate and Other segment involves activities that are not assigned to a specific business segment as well as certain North America and international loan portfolios, other legacy assets, and discontinued operations. The company was founded on October 8, 1998 and is headquartered in New York, NY.
Realtidskurs Citigroup Inc.
Bid | 70,01 USD | Ask | 70,05 USD |
---|---|---|---|
Kurstid | 21:59 | Börsen | BTT |
Aktiekurs Citigroup Inc. i USDPUSH CHART
Kurs | 70,03 USD | -0,25 | -0,36 % |
Kurstid | 21:59:59 | |
Datum | 20.04.2018 | |
Öppning | 70,56 | |
Gårdagen | 70,28 | |
Dagshögsta | 70,84 | |
Dagslägsta | 69,75 | |
52 v. högsta | 80,70 | |
52 v. lägsta | 57,56 | |
52 v. perf. | ||
Volym (Antal) | 1 192 989 | |
Börsvärde (SEK) | 1 745,86 Mrd | |
Börsen | ||
Kurs för 70,03 USD från börsen BATS Trading motsvarar med aktuell växelkurssentspricht USD/SEK en kurs på 591,47 SEK. |
Till aktien Citigroup
Ticker | |
ISIN | US1729674242 |
Index | S&P 100, NYSE US 100, BX Swiss - USA, S&P 500 |
Citigroup Nyckeltal
Börsvärde i SEK | 1 745,86 Mrd |
Free float % | 99,85 |
Antal aktier mio. | 2 549,90 |
Cashflow/aktie i lokal valuta | |
Bokvärde/aktie i lokal valuta | 70,85 |
60 dagar vola | 28,36 |
PBV | 1,06 |
Citigroup Historiska kurser
2018-04-20 | 70,03 | 1 192 989 | |
2018-04-19 | 70,28 | 1 420 183 | |
2018-04-18 | 69,00 | 1 347 855 | |
2018-04-17 | 69,73 | 1 145 315 | |
2018-04-16 | 70,08 | 1 460 337 |
Aktier i samma industri med bättre 1 års perf.
AmericanWest Bancorporation | 238,9 % | |
Square | 161,3 % | |
U.S. Global Investors Inc. | 102,6 % | |
NYSE Euronext Inc Cash and/or Stock Settlement | 85,5 % | |
World Acceptance Corp. | 80,2 % |